FAQ
Specification of Motor | Specification of Planetary Gearbox | |||
Type | Type | Stage | Ratio | Spec. |
AKM1X-AK | DH042 | L1/L2/L3 | X | 8-30-46-M4(25-2.5) |
AKM1X-AN | 8-30-46-M4(25-2.5) | |||
AKM1X-BN | 8-30-46-M4(25-2.5) | |||
AKM1X-BN | 6.35-20.015-46.69-M3(25-2.5) | |||
AKM1X-CK | 8-30-45-M3(25-2.5) | |||
AKM1X-CN | 8-30-45-M3(25-2.5) | |||
AKM2X-AC | DM/DH/DL/DS060 | L1/L2/L3 | X | 9-40-63-M4(20-2.5) |
AKM2X-AN | 9-40-63-M4(20-2.5) | |||
AKM2X-BN | 9.525-38.1-66.68-M4(31.75-2.5) | |||
AKM2X-CK | 14-50-70-M5(30-2.5) | |||
AKM2X-DC | 9-40-65-M5(20.2.5) | |||
AKM2X-DN | 9-40-65-M5(20.2.5) | |||
AKM2X-EN | 9.525-38.1-66.68-M4(20.57-2.5) | |||
AKM3X-AC | DM/DH/DL/DS090 | L1/L2/L3 | X | 14-60-75-M5(30-2.5) |
AKM3X-AN | 14-60-75-M5(30-2.5) | |||
AKM3X-CC | 14-60-85-M5(30-2.5) | |||
AKM3X-CN | 14-60-85-M5(30-2.5) | |||
AKM4X-AC | DM/DH/DL/DS090 | L1/L2/L3 | X | 19-80-100-M6(40-3.0) |
AKM4X-AN | 19-80-100-M6(40-3.0) | |||
AKM4X-BK | 15.875-73.03-98.43-M5(52.40-3.0) | |||
AKM4X-CC | 19-60-90-M5(40-3.0) | |||
AKM4X-CN | 19-60-90-M5(40-3.0) | |||
AKM4X-EK | 12.7-73.03-98.43-M5(31.75-3.0) | |||
AKM5X-AC | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-130-M8(50-3.0) |
AKM5X-AN | 24-110-130-M8(50-3.0) | |||
AKM5X-BX | 19.05-55.563-125.73-M8(57.15-3.0) | |||
AKM5X-CC | 24-95-115-M8(50-3.0) | |||
AKM5X-CC | 24-95-115-M8(50-3.0) | |||
AKM5X-DK | 19.05-63.5-127-M8(57.15-3.0 | |||
AKM6X-AC | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-165-M10(58-3.5) |
AKM6X-AN | 32-130-165-M10(58-3.5) | |||
AKM7X-AC | DM/DS220 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
AKM7X-AN | 38-180-215-M12(80-4) |
VLM
Specification of Motor | Specification of Planetary Gearbox | |||
Type | Type | Stage | Ratio | Spec. |
VLM2X-A | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-36-70.7-M4(28.5-1.5) |
VLM2X-B | 9.525-38.1-66.68-M4(20.57-1.5) | |||
VLM2X-C | 14-50-70-M5(30-1.5) | |||
VLM2X-D | 6.35-38.1-66.68-M4(20.57-1.5) | |||
VLM2X-E | 11-36-70.7-M4(28.5-1.5) | |||
VLM2X-F | 9.525-38.1-66.68-M4(20.57-1.5) | |||
VLM2X-G | 14-50-70-M5(30-1.5) | |||
VLM3X-A | DM/DH/DL/DS090 | L1/L2/L3 | X | 14-80-100-M6(30-1.5) |
VLM3X-B | 12.7-73.03-98.43-M5(31.75-1.5) | |||
VLM3X-C | 14-80-100-M6(30-1.5) | |||
VLM3X-D | 12.7-73.03-98.43-M5(31.75-1.5) |
Specification of Motor | Specification of Planetary Gearbox | |||
Type | Type | Stage | Ratio | Spec. |
P2H | DM/DH/DL/DS060 | L1/L2/L3 | X | 6.35-38.1-66.67-M4(20.6-1.4) |
P2H | 6.35-38.1-66.67-M4(20.6-1.4) | |||
P21 | 6.35-38.1-66.67-M4(20.6-1.4) | |||
P22 | 6.35-38.1-66.67-M4(20.6-1.4) | |||
M21 | 6.35-38.1-66.67-M4(20.6-1.4) | |||
M22 | 6.35-38.1-66.67-M4(20.6-1.4) | |||
(K&N series)31×R | DM/DH/DL/DS090 | L1/L2/L3 | X | 12.7-73.03-98.43-M5(31.75-1.52) |
(K&N series)32×R | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)33×R | 15.875-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)34×R | 15.875-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)31×L | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)32×L | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)33×L | 15.875-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)34×L | 15.875-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)31×C | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)32×C | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)33×C | 15.875-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)34×C | 15.875-73.03-98.43-M5(31.75-1.52) | |||
(K&N series)41×× | DM/DH/DL/DS120 | L1/L2/L3 | X | 19.05-55.524-125.73-M8(55.63-1.52) |
(K&N series)42×× | 19.05-55.524-125.73-M8(55.63-1.52) | |||
(K&N series)43×× | 19.05-55.524-125.73-M8(55.63-1.52) | |||
CTP10 | DH042 | L1/L2/L3 | X | 5-22-43.83-Φ3.6(20.57-1.52) |
CTP11 | 5-22-43.83-Φ3.6(20.57-1.52) | |||
CTP12 | 5-22-43.83-Φ3.6(20.57-1.52) | |||
CTM21 | DM/DH/DL/DS060 | L1/L2/L3 | X | 6.35-38.1-66.67-M4(20.6-1.5) |
CTM22 | 6.35-38.1-66.67-M4(20.6-1.5) | |||
CTP20 | 6.35-38.1-66.67-M4(20.6-1.5) | |||
CTP21 | 6.35-38.1-66.67-M4(20.6-1.5) | |||
CTP22 | 6.35-38.1-66.67-M4(20.6-1.5) | |||
CTM31 | DM/DH/DL/DS090 | L1/L2/L3 | X | 12.7-73.03-98.42-M5(31.75-2.28) |
CTM32 | 12.7-73.03-98.42-M5(31.75-2.28) | |||
CTM33 | 12.7-73.03-98.42-M5(31.75-2.28) | |||
CTP31 | 12.7-73.03-98.42-M5(31.75-2.28) | |||
CTP32 | 12.7-73.03-98.42-M5(31.75-2.28) | |||
CTP33 | 12.7-73.03-98.42-M5(31.75-2.28) |
Specification of Motor | Specification of Planetary Gearbox | |||
Type | Type | Stage | Ratio | Spec. |
T2H | DM/DH/DL/DS060 | L1/L2/L3 | X | 6.35-38.1-66.67-M5(20.56-1.3) |
T21 | 6.35-38.1-66.67-M5(20.56-1.3) | |||
T22 | 6.35-38.1-66.67-M5(20.56-1.3) | |||
T23 | 7.94-38.1-66.67-M5(20.56-1.3) | |||
(E&H series)2HNR | DM/DH/DL/DS060 | L1/L2/L3 | X | 6.35-38.1-66.68-M4(20.57-1.52) |
(E&H series)21NR | 6.35-38.1-66.68-M4(20.57-1.52) | |||
(E&H series)22NR | 6.35-38.1-66.68-M4(20.57-1.52) | |||
(E&H series)31NR | DM/DH/DL/DS090 | L1/L2/L3 | X | 9.53-73.03-98.43-M5(31.75-1.52) |
(E&H series)32NR | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33NR | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33HR | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)34HR | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)31N | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)31N | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)32N | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33N | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33N | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33N | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33N | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33H | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)34H | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)31NC | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)32NC | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33NC | 9.53-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)33HC | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)34HC | 12.7-73.03-98.43-M5(31.75-1.52) | |||
(E&H series)41H(C.L.or M) | DM/DH/DL/DS0120 | L1/L2/L3 | X | 15.875-55.52-125.73-M8(17.91-1.52) |
(E&H series)42H(C.L.or M) | 15.875-55.52-125.73-M8(55.63-1.52) | |||
(E&H series)43H(C.L.or M) | 19.05-55.52-125.73-M8(55.63-1.52) | |||
MH172 | DM/DH/DL/DS150 | L1/L2/L3 | X | 19.05-69.88-190.37-M10(45.1-3.43) |
MX91 | 9.525-73.03-98.43-M5(31.75-1.52) | |||
MX92 | 9.525-73.03-98.43-M5(31.75-1.52) | |||
MX93 | 9.525-73.03-98.43-M5(31.75-1.52) | |||
MX111 | DM/DH/DL/DS120 | L1/L2/L3 | X | 9.525-55.58-125.35-M6(17.3-1.83) |
MX112 | 9.525-55.58-125.35-M6(17.3-1.83) |
KM
Specification of Motor | Specification of Planetary Gearbox | |||
Type | Type | Stage | Ratio | Spec. |
KM061 | DM/DH/DL/DS060 | L1/L2/L3 | X | 6.35-38.1-66.66-M4(21.2-1.3) |
KM062 | 6.35-38.1-66.66-M4(21.2-1.3) | |||
KM063 | 6.35-38.1-66.66-M4(21.2-1.3) | |||
KM091 | DM/DH/DL/DS090 | L1/L2/L3 | X | 12.7-73.03-98.42-M5(30.62-1.6) |
KM092 | 12.7-73.03-98.42-M5(30.62-1.6) | |||
KM093 | 12.7-73.03-98.42-M5(30.62-1.6) | |||
KM111 | DM/DH/DL/DS120 | L1/L2/L3 | X | 19.05-55.524-125.71-M8(55.63-1.52) |
KM112 | 19.05-55.524-125.71-M8(55.63-1.52) | |||
KM113 | 19.05-55.524-125.71-M8(55.63-1.52) |
Address:Room 3209, 32/F, Tower 5, The Gateway, Harbour City, Tsim Sha Tsui, Kowloon, Hong Kong
Tel:+852 3006 4348
Fax:+852 3006 4348
Email:[email protected]
Copyright 2014 © VATIDEL ENGINEERING ( HK ) CO., LIMITED
瓦帝戴爾工程(香港)有限公司 All Rights Reserved.