 
FAQ
| Vatidel | PE1GONG | 
| HF Model Planetary Gear Reducer | PM Model Planetary Gear Reducer | 
| HF200 | PM24 | 
| HF280 | PM32 | 
| HF300 | PM38 | 
| HF300H | PM38H | 
| HF301 | PM50 | 
| HF301H | PM50H | 
| HF303 | PM55 | 
| HF305 | PM60 | 
| HF307 | PM80 | 
| HF309 | PM90 | 
| HF313 | PM110 | 
| HF313 | PM120 | 
| HF315 | PM150 | 
| HF317 | PM200 | 
| VF Model Planetary Gear Reducer | FM Model Planetary Gear Reducer | 
| VF200 | FM24 | 
| VF280 | FM32 | 
| VF300 | FM38 | 
| VF300H | FM38H | 
| VF301 | FM50 | 
| VF301H | FM50H | 
| VF303 | FM55 | 
| VF305 | FM60 | 
| VF307 | FM80 | 
| VF309 | FM90 | 
| VF313 | FM110 | 
| VF313 | FM120 | 
| VF315 | FM150 | 
| VF317 | FM200 | 
| HS Model Planetary Gear Reducer | PS Model Planetary Gear Reducer | 
| HS200 | PS24 | 
| HS280 | PS32 | 
| HS300 | PS38 | 
| HS300H | PS38H | 
| HS301 | PS50 | 
| HS301H | PS50H | 
| HS303 | PS55 | 
| HS305 | PS60 | 
| HS307 | PS80 | 
| HS309 | PS90 | 
| HS313 | PS110 | 
| HS313 | PS120 | 
| HS315 | PS150 | 
| HS317 | PS200 | 
| VS Model Planetary Gear Reducer | FS Model Planetary Gear Reducer | 
| VS200 | FS24 | 
| VS280 | FS32 | 
| VS300 | FS38 | 
| VS301 | FS50 | 
| VS303 | FS55 | 
| VS305 | FS60 | 
| VS307 | FS80 | 
| VS309 | FS90 | 
| VS313 | FS110 | 
| VS313 | FS120 | 
| VS315 | FS150 | 
| VS317 | FS200 | 
*stages avaliable: L1,L2,L3,L4,L5,L6
*installing dimension and shaft dimension can be interchange using Varitron planetary gear reducer seies
*special dimension can be customize.
For more details of Varitron Planetary Gear Reducer series, visit Planetary Gear Drive in Products
of Varitron Sales representive.







Address:Room 3209, 32/F, Tower 5, The Gateway, Harbour City, Tsim Sha Tsui, Kowloon, Hong Kong
Tel:+852 3006 4348
Fax:+852 3006 4348
Email:[email protected]
Copyright 2014 © VATIDEL ENGINEERING ( HK ) CO., LIMITED
瓦帝戴爾工程(香港)有限公司 All Rights Reserved.